American Garden Creamy Peanut Butter
American Garden Creamy Peanut Butter is sold by American Garden. Sold in 510 g.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
American Garden Creamy Peanut Butter is sold by American Garden. Sold in 510 g.
Full breakdownDiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | American Garden Creamy Peanut Butter | DiSano All Natural Peanut Butter Creamy Unsweetened |
|---|---|---|
| Added Sugar | 100 /100 | 100 /100 |
| Protein | 90 /100 | 100 /100 |
| Ingredients | 100 /100 | 100 /100 |
| Fibre | 50 /100 | 80 /100 |
| Processing | 100 /100 | 100 /100 |
| Total Sugar | 60 /100 | 100 /100 |
| Carbohydrates | 80 /100 | 90 /100 |
| Saturated Fat | 30 /100 | 40 /100 |
| Calories | 20 /100 | 10 /100 |
| Sodium | 10 /100 | 100 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | American Garden Creamy Peanut Butter | DiSano All Natural Peanut Butter Creamy Unsweetened |
|---|---|---|
| Calories | 562 kcal | 639 kcal |
| Protein | 21 g | 28.3 g |
| Carbohydrates | 25 g | 18 g |
| Total sugar | 12.5 g | 3 g |
| Added sugar | 0 g | 0 g |
| Fibre | 6 g | 9 g |
| Total fat | 46 g | 49 g |
| Saturated fat | 9 g | 7 g |
| Sodium | 437 mg | 19 mg |
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
The compare board holds up to five products at once, from any category.