DiSano All Natural Peanut Butter Creamy Unsweetened
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdown
Disanofoods Classic Peanut Butter is sold by Disanofoods. Sold in 350 gm / Creamy, 350 gm / Crunchy.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | Disanofoods Classic Peanut Butter |
|---|---|---|
| Added Sugar | 100 /100 | 60 /100 |
| Protein | 100 /100 | 90 /100 |
| Fibre | 80 /100 | 30 /100 |
| Ingredients | 100 /100 | 90 /100 |
| Total Sugar | 100 /100 | 70 /100 |
| Processing | 100 /100 | 90 /100 |
| Sodium | 100 /100 | 30 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Saturated Fat | 40 /100 | 20 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | Disanofoods Classic Peanut Butter |
|---|---|---|
| Calories | 639 kcal | 625 kcal |
| Protein | 28.3 g | 25 g |
| Carbohydrates | 18 g | 19 g |
| Total sugar | 3 g | 10 g |
| Added sugar | 0 g | 7 g |
| Fibre | 9 g | 5 g |
| Total fat | 49 g | 50 g |
| Saturated fat | 7 g | 10 g |
| Sodium | 19 mg | 350 mg |
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
Roasted peanuts 91%, Sugar, Salt, Stabilizer
The compare board holds up to five products at once, from any category.