DiSano All Natural Peanut Butter Creamy Unsweetened
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdownSundrop Peanut Butter Creamy is sold by Sundrop. Sold in 462 g, 924 g.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | Sundrop Peanut Butter Creamy |
|---|---|---|
| Added Sugar | 100 /100 | 70 /100 |
| Protein | 100 /100 | 100 /100 |
| Fibre | 80 /100 | 70 /100 |
| Ingredients | 100 /100 | 90 /100 |
| Total Sugar | 100 /100 | 60 /100 |
| Processing | 100 /100 | 90 /100 |
| Sodium | 100 /100 | 50 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Saturated Fat | 40 /100 | 10 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | Sundrop Peanut Butter Creamy |
|---|---|---|
| Calories | 639 kcal | 647 kcal |
| Protein | 28.3 g | 26.8 g |
| Carbohydrates | 18 g | 15.2 g |
| Total sugar | 3 g | 11.7 g |
| Added sugar | 0 g | 6.5 g |
| Fibre | 9 g | 7.8 g |
| Total fat | 49 g | 55 g |
| Saturated fat | 7 g | 14.8 g |
| Sodium | 19 mg | 210 mg |
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
Roasted Peanuts (90.8%), Sugar, Hydrogenated Vegetable Oil, Refined Edible Groundnut Oil & Iodized Salt.
The compare board holds up to five products at once, from any category.