DiSano All Natural Peanut Butter Creamy Unsweetened
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdown
The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free is sold by The Butternut Co.. This natural peanut butter contains pure peanut protein. No preservatives.H13 Our healthy peanut butter is an excellent source of protein, good fat and fibre.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Added Sugar | 100 /100 | 100 /100 |
| Protein | 100 /100 | 100 /100 |
| Fibre | 80 /100 | 10 /100 |
| Ingredients | 100 /100 | 100 /100 |
| Total Sugar | 100 /100 | 100 /100 |
| Processing | 100 /100 | 70 /100 |
| Sodium | 100 /100 | 100 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Saturated Fat | 40 /100 | 100 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Calories | 639 kcal | 640 kcal |
| Protein | 28.3 g | 32 g |
| Carbohydrates | 18 g | 15 g |
| Total sugar | 3 g | 3 g |
| Added sugar | 0 g | 0 g |
| Fibre | 9 g | 0 g |
| Total fat | 49 g | 50 g |
| Saturated fat | 7 g | 0 g |
| Sodium | 19 mg | 0 mg |
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free
The compare board holds up to five products at once, from any category.