DiSano All Natural Peanut Butter Creamy Unsweetened
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
DiSano All Natural Peanut Butter Creamy Unsweetened is sold by DiSano. Sold in 1 kg.
Full breakdown
Yogabar Creamy 100% Unsweetened Peanut Butter 400g is sold by Yogabar. A smooth and creamy high protein spread - made with premium peanuts, slow-roasted for that deep, nutty indulgence. Swipe it on toast, swirl it into oats, or finally try those "save for later" Pinterest recipes. Sold in Default Title.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | Yogabar Creamy 100% Unsweetened Peanut Butter 400g |
|---|---|---|
| Added Sugar | 100 /100 | 100 /100 |
| Protein | 100 /100 | 100 /100 |
| Fibre | 80 /100 | 70 /100 |
| Ingredients | 100 /100 | 100 /100 |
| Total Sugar | 100 /100 | 90 /100 |
| Processing | 100 /100 | 100 /100 |
| Sodium | 100 /100 | 100 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Saturated Fat | 40 /100 | 10 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | DiSano All Natural Peanut Butter Creamy Unsweetened | Yogabar Creamy 100% Unsweetened Peanut Butter 400g |
|---|---|---|
| Calories | 639 kcal | 652 kcal |
| Protein | 28.3 g | 28 g |
| Carbohydrates | 18 g | 14.5 g |
| Total sugar | 3 g | 4 g |
| Added sugar | 0 g | 0 g |
| Fibre | 9 g | 8 g |
| Total fat | 49 g | 50.5 g |
| Saturated fat | 7 g | 12.3 g |
| Sodium | 19 mg | 25 mg |
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
The compare board holds up to five products at once, from any category.