
Disanofoods Classic Peanut Butter
Disanofoods Classic Peanut Butter is sold by Disanofoods. Sold in 350 gm / Creamy, 350 gm / Crunchy.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.

Disanofoods Classic Peanut Butter is sold by Disanofoods. Sold in 350 gm / Creamy, 350 gm / Crunchy.
Full breakdown
Disanofoods Natural Peanut Butter is sold by Disanofoods. Made with 100% premium roasted peanuts only. With absolutely No Added sugar, salt or hydrogenated oil. Sold in 1 kg / Creamy, 1 kg / Crunchy.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | Disanofoods Classic Peanut Butter | Disanofoods Natural Peanut Butter |
|---|---|---|
| Protein | 90 /100 | 100 /100 |
| Ingredients | 90 /100 | 100 /100 |
| Added Sugar | 60 /100 | 100 /100 |
| Total Sugar | 70 /100 | 100 /100 |
| Processing | 90 /100 | 100 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Fibre | 30 /100 | 80 /100 |
| Saturated Fat | 20 /100 | 40 /100 |
| Sodium | 30 /100 | 100 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | Disanofoods Classic Peanut Butter | Disanofoods Natural Peanut Butter |
|---|---|---|
| Calories | 625 kcal | 639 kcal |
| Protein | 25 g | 28.3 g |
| Carbohydrates | 19 g | 18.8 g |
| Total sugar | 10 g | 3 g |
| Added sugar | 7 g | 0 g |
| Fibre | 5 g | 9.4 g |
| Total fat | 50 g | 50 g |
| Saturated fat | 10 g | 6.2 g |
| Sodium | 350 mg | 18.8 mg |
Roasted peanuts 91%, Sugar, Salt, Stabilizer
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
The compare board holds up to five products at once, from any category.