
Disanofoods Classic Peanut Butter
Disanofoods Classic Peanut Butter is sold by Disanofoods. Sold in 350 gm / Creamy, 350 gm / Crunchy.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.

Disanofoods Classic Peanut Butter is sold by Disanofoods. Sold in 350 gm / Creamy, 350 gm / Crunchy.
Full breakdown
The Butternut Co. Natural Peanut Butter (Creamy) 800 gm, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free is sold by The Butternut Co.. This natural peanut butter contains pure peanut protein. Our healthy peanut butter is an excellent source of protein, good fat and fibre. Sold in Default Title.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | Disanofoods Classic Peanut Butter | The Butternut Co. Natural Peanut Butter (Creamy) 800 gm, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Protein | 90 /100 | 100 /100 |
| Ingredients | 90 /100 | 100 /100 |
| Added Sugar | 60 /100 | 100 /100 |
| Total Sugar | 70 /100 | 100 /100 |
| Processing | 90 /100 | 70 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Fibre | 30 /100 | 10 /100 |
| Saturated Fat | 20 /100 | 100 /100 |
| Sodium | 30 /100 | 100 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | Disanofoods Classic Peanut Butter | The Butternut Co. Natural Peanut Butter (Creamy) 800 gm, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Calories | 625 kcal | 640 kcal |
| Protein | 25 g | 32 g |
| Carbohydrates | 19 g | 15 g |
| Total sugar | 10 g | 3 g |
| Added sugar | 7 g | 0 g |
| Fibre | 5 g | 0 g |
| Total fat | 50 g | 50 g |
| Saturated fat | 10 g | 0 g |
| Sodium | 350 mg | 0 mg |
Roasted peanuts 91%, Sugar, Salt, Stabilizer
The Butternut Co. Natural Peanut Butter (Creamy) 800 gm, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free
The compare board holds up to five products at once, from any category.