Dr. Oetker FunFoods Peanut Butter Creamy
Dr. Oetker FunFoods Peanut Butter Creamy is sold by Dr. Oetker FunFoods. Sold in 400 g.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
Dr. Oetker FunFoods Peanut Butter Creamy is sold by Dr. Oetker FunFoods. Sold in 400 g.
Full breakdown
The Butternut Co. Natural Peanut Butter (Crunchy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free is sold by The Butternut Co.. Crunchy Peanut Butter - a generous supply of pure nutty delight. Unsweetened & No Added Sugar: This peanut butter is intentionally unsweetened, containing absolutely no added sugar, which makes it a wholesome choice for health-conscious individuals.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | Dr. Oetker FunFoods Peanut Butter Creamy | The Butternut Co. Natural Peanut Butter (Crunchy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Protein | 100 /100 | 100 /100 |
| Added Sugar | 70 /100 | 100 /100 |
| Ingredients | 100 /100 | 100 /100 |
| Total Sugar | 80 /100 | 100 /100 |
| Processing | 100 /100 | 70 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Saturated Fat | 20 /100 | 100 /100 |
| Sodium | 30 /100 | 100 /100 |
| Fibre | 10 /100 | 10 /100 |
| Calories | 10 /100 | 10 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | Dr. Oetker FunFoods Peanut Butter Creamy | The Butternut Co. Natural Peanut Butter (Crunchy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Calories | 642 kcal | 640 kcal |
| Protein | 26 g | 32 g |
| Carbohydrates | 19.3 g | 15 g |
| Total sugar | 7.5 g | 3 g |
| Added sugar | 6 g | 0 g |
| Fibre | 0 g | 0 g |
| Total fat | 51.3 g | 50 g |
| Saturated fat | 10.4 g | 0 g |
| Sodium | 323.9 mg | 0 mg |
No ingredient list recorded. Missing data, not a clean label - why the distinction matters.
The Butternut Co. Natural Peanut Butter (Crunchy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free
The compare board holds up to five products at once, from any category.