Sundrop Peanut Butter Creamy
Sundrop Peanut Butter Creamy is sold by Sundrop. Sold in 462 g, 924 g.
Full breakdownBoth products are scored on the same eleven per-100g factors, so every figure below is directly comparable. Neither is recommended over the other - the numbers are shown so you can weigh the ones that matter to you.
Sundrop Peanut Butter Creamy is sold by Sundrop. Sold in 462 g, 924 g.
Full breakdown
The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free is sold by The Butternut Co.. This natural peanut butter contains pure peanut protein. No preservatives.H13 Our healthy peanut butter is an excellent source of protein, good fat and fibre.
Full breakdownEach factor is scored 0-100 against the published thresholds, then weighted into the overall score. The highlighted side is the higher factor score, not a recommendation.
| Metric | Sundrop Peanut Butter Creamy | The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Protein | 100 /100 | 100 /100 |
| Added Sugar | 70 /100 | 100 /100 |
| Fibre | 70 /100 | 10 /100 |
| Ingredients | 90 /100 | 100 /100 |
| Processing | 90 /100 | 70 /100 |
| Carbohydrates | 90 /100 | 90 /100 |
| Total Sugar | 60 /100 | 100 /100 |
| Sodium | 50 /100 | 100 /100 |
| Calories | 10 /100 | 10 /100 |
| Saturated Fat | 10 /100 | 100 /100 |
| Total Fat | 10 /100 | 10 /100 |
Per 100g, which is the basis both packs declare and the only one on which two products can be compared directly - why that matters.
| Metric | Sundrop Peanut Butter Creamy | The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free |
|---|---|---|
| Calories | 647 kcal | 640 kcal |
| Protein | 26.8 g | 32 g |
| Carbohydrates | 15.2 g | 15 g |
| Total sugar | 11.7 g | 3 g |
| Added sugar | 6.5 g | 0 g |
| Fibre | 7.8 g | 0 g |
| Total fat | 55 g | 50 g |
| Saturated fat | 14.8 g | 0 g |
| Sodium | 210 mg | 0 mg |
Roasted Peanuts (90.8%), Sugar, Hydrogenated Vegetable Oil, Refined Edible Groundnut Oil & Iodized Salt.
The Butternut Co. Natural Peanut Butter (Creamy) 340g, Unsweetened, 32g Protein, No Added Sugar, 100% Peanuts, No Salt, High Protein Peanut Butter, Gluten Free, Vegan, Cholesterol Free
The compare board holds up to five products at once, from any category.